CakeWallet/scripts/macos
Omar Hatem e56dd1256d
V4.23.3 RC (#2069)
* V4.23.3 RC

* update release notes [skip ci]
2025-03-07 02:48:22 +02:00
..
app_config.sh v4.23.0 release candidate (#1974) 2025-01-28 23:53:43 +02:00
app_env.sh V4.23.3 RC (#2069) 2025-03-07 02:48:22 +02:00
app_icon.sh v4.13.0 and v1.10.0 (#1265) 2024-01-16 02:02:10 +02:00
build_all.sh Generic fixes (#1583) 2024-08-09 22:18:32 +03:00
build_boost_arm64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_boost_common.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_boost_universal.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_boost_x86_64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_expat.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_haven.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_monero.sh Monero update (#1325) 2024-03-14 20:26:00 +02:00
build_monero_all.sh fix MAKE_JOB_COUNT on darwin, and use it on ios and macos scripts (#1981) 2025-01-28 14:22:30 +02:00
build_openssl_arm64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_openssl_common.sh Fix typos (#1266) 2024-01-18 01:38:36 +02:00
build_openssl_universal.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_openssl_x86_64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_sodium.sh fix (#1136) 2023-10-19 15:28:12 +03:00
build_unbound.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
build_zmq.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
cakewallet.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
combine.sh Fix gen scripts. Change default arch for macos application. (#901) 2023-05-01 16:36:46 +03:00
config.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
gen_arm64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
gen_common.sh Zano with passphrase (#1971) 2025-01-24 20:33:24 +02:00
gen_universal.sh Fix gen scripts. Change default arch for macos application. (#901) 2023-05-01 16:36:46 +03:00
gen_x86_64.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00
setup.sh Dashboard desktop view (#737) 2023-04-14 06:39:08 +02:00