mirror of
https://github.com/Helium314/HeliBoard.git
synced 2025-06-09 16:17:44 +00:00
Fixed emoji order for hair color variants
This commit is contained in:
parent
ecccdf5700
commit
09f4431325
1 changed files with 18 additions and 18 deletions
|
@ -222,20 +222,20 @@
|
||||||
<item>1F466</item>
|
<item>1F466</item>
|
||||||
<item>1F467</item>
|
<item>1F467</item>
|
||||||
<item>1F9D1||26</item>
|
<item>1F9D1||26</item>
|
||||||
<item>1F471</item>
|
|
||||||
<item>1F468</item>
|
<item>1F468</item>
|
||||||
<item>1F9D4||26</item>
|
<item>1F9D4||26</item>
|
||||||
<item>1F468,200D,1F9B0||28</item>
|
|
||||||
<item>1F468,200D,1F9B1||28</item>
|
|
||||||
<item>1F468,200D,1F9B3||28</item>
|
|
||||||
<item>1F468,200D,1F9B2||28</item>
|
|
||||||
<item>1F469</item>
|
<item>1F469</item>
|
||||||
<item>1F469,200D,1F9B0||28</item>
|
<item>1F468,200D,1F9B1||28</item>
|
||||||
<item>1F469,200D,1F9B1||28</item>
|
<item>1F469,200D,1F9B1||28</item>
|
||||||
<item>1F469,200D,1F9B3||28</item>
|
<item>1F468,200D,1F9B0||28</item>
|
||||||
<item>1F469,200D,1F9B2||28</item>
|
<item>1F469,200D,1F9B0||28</item>
|
||||||
<item>1F471,200D,2640,FE0F||25</item>
|
<item>1F471</item>
|
||||||
<item>1F471,200D,2642,FE0F||25</item>
|
<item>1F471,200D,2642,FE0F||25</item>
|
||||||
|
<item>1F471,200D,2640,FE0F||25</item>
|
||||||
|
<item>1F468,200D,1F9B2||28</item>
|
||||||
|
<item>1F469,200D,1F9B2||28</item>
|
||||||
|
<item>1F468,200D,1F9B3||28</item>
|
||||||
|
<item>1F469,200D,1F9B3||28</item>
|
||||||
<item>1F9D3||26</item>
|
<item>1F9D3||26</item>
|
||||||
<item>1F474</item>
|
<item>1F474</item>
|
||||||
<item>1F475</item>
|
<item>1F475</item>
|
||||||
|
@ -602,20 +602,20 @@
|
||||||
<item>1F466,1F3FB||24;1F466,1F3FC||24;1F466,1F3FD||24;1F466,1F3FE||24;1F466,1F3FF||24</item>
|
<item>1F466,1F3FB||24;1F466,1F3FC||24;1F466,1F3FD||24;1F466,1F3FE||24;1F466,1F3FF||24</item>
|
||||||
<item>1F467,1F3FB||24;1F467,1F3FC||24;1F467,1F3FD||24;1F467,1F3FE||24;1F467,1F3FF||24</item>
|
<item>1F467,1F3FB||24;1F467,1F3FC||24;1F467,1F3FD||24;1F467,1F3FE||24;1F467,1F3FF||24</item>
|
||||||
<item>1F9D1,1F3FB||26;1F9D1,1F3FC||26;1F9D1,1F3FD||26;1F9D1,1F3FE||26;1F9D1,1F3FF||26</item>
|
<item>1F9D1,1F3FB||26;1F9D1,1F3FC||26;1F9D1,1F3FD||26;1F9D1,1F3FE||26;1F9D1,1F3FF||26</item>
|
||||||
<item>1F471,1F3FB||24;1F471,1F3FC||24;1F471,1F3FD||24;1F471,1F3FE||24;1F471,1F3FF||24</item>
|
|
||||||
<item>1F468,1F3FB||24;1F468,1F3FC||24;1F468,1F3FD||24;1F468,1F3FE||24;1F468,1F3FF||24</item>
|
<item>1F468,1F3FB||24;1F468,1F3FC||24;1F468,1F3FD||24;1F468,1F3FE||24;1F468,1F3FF||24</item>
|
||||||
<item>1F9D4,1F3FB||26;1F9D4,1F3FC||26;1F9D4,1F3FD||26;1F9D4,1F3FE||26;1F9D4,1F3FF||26</item>
|
<item>1F9D4,1F3FB||26;1F9D4,1F3FC||26;1F9D4,1F3FD||26;1F9D4,1F3FE||26;1F9D4,1F3FF||26</item>
|
||||||
<item>1F468,1F3FB,200D,1F9B0||28;1F468,1F3FC,200D,1F9B0||28;1F468,1F3FD,200D,1F9B0||28;1F468,1F3FE,200D,1F9B0||28;1F468,1F3FF,200D,1F9B0||28</item>
|
|
||||||
<item>1F468,1F3FB,200D,1F9B1||28;1F468,1F3FC,200D,1F9B1||28;1F468,1F3FD,200D,1F9B1||28;1F468,1F3FE,200D,1F9B1||28;1F468,1F3FF,200D,1F9B1||28</item>
|
|
||||||
<item>1F468,1F3FB,200D,1F9B3||28;1F468,1F3FC,200D,1F9B3||28;1F468,1F3FD,200D,1F9B3||28;1F468,1F3FE,200D,1F9B3||28;1F468,1F3FF,200D,1F9B3||28</item>
|
|
||||||
<item>1F468,1F3FB,200D,1F9B2||28;1F468,1F3FC,200D,1F9B2||28;1F468,1F3FD,200D,1F9B2||28;1F468,1F3FE,200D,1F9B2||28;1F468,1F3FF,200D,1F9B2||28</item>
|
|
||||||
<item>1F469,1F3FB||24;1F469,1F3FC||24;1F469,1F3FD||24;1F469,1F3FE||24;1F469,1F3FF||24</item>
|
<item>1F469,1F3FB||24;1F469,1F3FC||24;1F469,1F3FD||24;1F469,1F3FE||24;1F469,1F3FF||24</item>
|
||||||
<item>1F469,1F3FB,200D,1F9B0||28;1F469,1F3FC,200D,1F9B0||28;1F469,1F3FD,200D,1F9B0||28;1F469,1F3FE,200D,1F9B0||28;1F469,1F3FF,200D,1F9B0||28</item>
|
<item>1F468,1F3FB,200D,1F9B1||28;1F468,1F3FC,200D,1F9B1||28;1F468,1F3FD,200D,1F9B1||28;1F468,1F3FE,200D,1F9B1||28;1F468,1F3FF,200D,1F9B1||28</item>
|
||||||
<item>1F469,1F3FB,200D,1F9B1||28;1F469,1F3FC,200D,1F9B1||28;1F469,1F3FD,200D,1F9B1||28;1F469,1F3FE,200D,1F9B1||28;1F469,1F3FF,200D,1F9B1||28</item>
|
<item>1F469,1F3FB,200D,1F9B1||28;1F469,1F3FC,200D,1F9B1||28;1F469,1F3FD,200D,1F9B1||28;1F469,1F3FE,200D,1F9B1||28;1F469,1F3FF,200D,1F9B1||28</item>
|
||||||
<item>1F469,1F3FB,200D,1F9B3||28;1F469,1F3FC,200D,1F9B3||28;1F469,1F3FD,200D,1F9B3||28;1F469,1F3FE,200D,1F9B3||28;1F469,1F3FF,200D,1F9B3||28</item>
|
<item>1F468,1F3FB,200D,1F9B0||28;1F468,1F3FC,200D,1F9B0||28;1F468,1F3FD,200D,1F9B0||28;1F468,1F3FE,200D,1F9B0||28;1F468,1F3FF,200D,1F9B0||28</item>
|
||||||
<item>1F469,1F3FB,200D,1F9B2||28;1F469,1F3FC,200D,1F9B2||28;1F469,1F3FD,200D,1F9B2||28;1F469,1F3FE,200D,1F9B2||28;1F469,1F3FF,200D,1F9B2||28</item>
|
<item>1F469,1F3FB,200D,1F9B0||28;1F469,1F3FC,200D,1F9B0||28;1F469,1F3FD,200D,1F9B0||28;1F469,1F3FE,200D,1F9B0||28;1F469,1F3FF,200D,1F9B0||28</item>
|
||||||
<item>1F471,1F3FB,200D,2640,FE0F||25;1F471,1F3FC,200D,2640,FE0F||25;1F471,1F3FD,200D,2640,FE0F||25;1F471,1F3FE,200D,2640,FE0F||25;1F471,1F3FF,200D,2640,FE0F||25</item>
|
<item>1F471,1F3FB||24;1F471,1F3FC||24;1F471,1F3FD||24;1F471,1F3FE||24;1F471,1F3FF||24</item>
|
||||||
<item>1F471,1F3FB,200D,2642,FE0F||25;1F471,1F3FC,200D,2642,FE0F||25;1F471,1F3FD,200D,2642,FE0F||25;1F471,1F3FE,200D,2642,FE0F||25;1F471,1F3FF,200D,2642,FE0F||25</item>
|
<item>1F471,1F3FB,200D,2642,FE0F||25;1F471,1F3FC,200D,2642,FE0F||25;1F471,1F3FD,200D,2642,FE0F||25;1F471,1F3FE,200D,2642,FE0F||25;1F471,1F3FF,200D,2642,FE0F||25</item>
|
||||||
|
<item>1F471,1F3FB,200D,2640,FE0F||25;1F471,1F3FC,200D,2640,FE0F||25;1F471,1F3FD,200D,2640,FE0F||25;1F471,1F3FE,200D,2640,FE0F||25;1F471,1F3FF,200D,2640,FE0F||25</item>
|
||||||
|
<item>1F468,1F3FB,200D,1F9B2||28;1F468,1F3FC,200D,1F9B2||28;1F468,1F3FD,200D,1F9B2||28;1F468,1F3FE,200D,1F9B2||28;1F468,1F3FF,200D,1F9B2||28</item>
|
||||||
|
<item>1F469,1F3FB,200D,1F9B2||28;1F469,1F3FC,200D,1F9B2||28;1F469,1F3FD,200D,1F9B2||28;1F469,1F3FE,200D,1F9B2||28;1F469,1F3FF,200D,1F9B2||28</item>
|
||||||
|
<item>1F468,1F3FB,200D,1F9B3||28;1F468,1F3FC,200D,1F9B3||28;1F468,1F3FD,200D,1F9B3||28;1F468,1F3FE,200D,1F9B3||28;1F468,1F3FF,200D,1F9B3||28</item>
|
||||||
|
<item>1F469,1F3FB,200D,1F9B3||28;1F469,1F3FC,200D,1F9B3||28;1F469,1F3FD,200D,1F9B3||28;1F469,1F3FE,200D,1F9B3||28;1F469,1F3FF,200D,1F9B3||28</item>
|
||||||
<item>1F9D3,1F3FB||26;1F9D3,1F3FC||26;1F9D3,1F3FD||26;1F9D3,1F3FE||26;1F9D3,1F3FF||26</item>
|
<item>1F9D3,1F3FB||26;1F9D3,1F3FC||26;1F9D3,1F3FD||26;1F9D3,1F3FE||26;1F9D3,1F3FF||26</item>
|
||||||
<item>1F474,1F3FB||24;1F474,1F3FC||24;1F474,1F3FD||24;1F474,1F3FE||24;1F474,1F3FF||24</item>
|
<item>1F474,1F3FB||24;1F474,1F3FC||24;1F474,1F3FD||24;1F474,1F3FE||24;1F474,1F3FF||24</item>
|
||||||
<item>1F475,1F3FB||24;1F475,1F3FC||24;1F475,1F3FD||24;1F475,1F3FE||24;1F475,1F3FF||24</item>
|
<item>1F475,1F3FB||24;1F475,1F3FC||24;1F475,1F3FD||24;1F475,1F3FE||24;1F475,1F3FF||24</item>
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue